Discover the top-performing trivia teams. See who's dominating the local trivia scene.
Want to see your team here? Track your games and compete on the leaderboard — free forever.
Create your team — freeAdvertisement
Teams with 5+ games
| Rank | Team | Games | Wins | Win % |
|---|---|---|---|---|
🥇 | Know It Ales Atlanta, GA | 20 | 6 | 30% |
🥈 | WTR Trivial Masterminds Massachusetts | 7 | 2 | 29% |
🥉 | Factual Attraction Chicago, IL | 20 | 5 | 25% |
4 | Liberty Bell Brains Philadelphia, Pennsylvania | 21 | 5 | 24% |
5 | Pour Decisions Nashville, TN | 13 | 3 | 23% |
6 | Philly Fact Checkers Philadelphia, PA | 20 | 4 | 20% |
7 | The Quiz Wizards Austin, TX | 20 | 4 | 20% |
8 | Quizzical Minds Boston, MA | 20 | 4 | 20% |
9 | Smarty Pints Nashville, TN | 20 | 4 | 20% |
10 | Ctrl Alt Defeat Atlanta, GA | 25 | 5 | 20% |
Showing 1–10 of 123 teams
Set your team to public visibility to compete with other trivia teams and showcase your stats. Track your games, climb the rankings, and prove you're the best!
Uses a weighted formula that rewards teams with more games, so consistent performers rank higher.
Teams must play at least 5 games to appear on the leaderboard.
Filter by different periods to see recent performance or all-time stats.
Filter by state and city to find the best teams in your area.